DEMOGRAPHICS
Regional summary demographics are provided for population, age distribution, educational attainment, gender, race, and household income.
Population by County
COUNTY | POPULATION |
---|---|
Source: U.S. Census 2017 Population Estimates | |
Barbour | 25,270 |
Bullock | 10,529 |
Butler | 19,448 |
Coffee | 51,874 |
Covington | 37,092 |
Crenshaw | 13,844 |
Dale | 49,226 |
Geneva | 26,421 |
Henry | 17,147 |
Houston | 104,346 |
Pike | 33,267 |
Race by County
COUNTY | WHITE | BLACK | HISPANIC | OTHER |
---|---|---|---|---|
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates | ||||
Barbour | 46.7% | 47.9% | 4.3% | 4.1% |
Bullock | 19.3% | 68.8% | 0.3% | 11.6% |
Butler | 52.1% | 45% | 1.5% | 1.4% |
Coffee | 76.4% | 17.2% | 6.6% | 1.0% |
Covington | 84.5% | 13.1% | 1.5% | 0.4% |
Crenshaw | 71.4% | 23.3% | 0.8% | 4.5% |
Dale | 74.4% | 19.7% | 5.9% | 1.2% |
Geneva | 86.8% | 9.6% | 3.7% | 0.7% |
Henry | 70.5% | 27.9% | 2.5% | 0.5% |
Houston | 69.6% | 26.6% | 3.2% | 0.6% |
Pike | 58.3% | 37.6% | 2.2% | 0.1% |
Age Range by County
COUNTY | 18 YEARS & OVER |
60 YEARS & OVER |
MEDIAN |
---|---|---|---|
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates | |||
Barbour | 78.5% | 22.6% | 38.7 |
Bullock | — | — | 41 |
Butler | 77.5% | 26.8% | 40.8 |
Coffee | 76.2% | 21.4% | 39.3 |
Covington | 78% | 27.2% | 42.9 |
Crenshaw | 77.6% | 18.8% | 41.7 |
Dale | 76.4% | 20.6% | 36.9 |
Geneva | 77.8% | 24.9% | 42 |
Henry | 78.9% | 28.2% | 43.2 |
Houston | 76.2% | 22.1% | 39.3 |
Pike | 80% | 19.4% | 31.2 |
Gender Population by County
COUNTY | MALE | MALE PERCENT | FEMALE | FEMALE PERCENT |
---|---|---|---|---|
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates | ||||
Barbour | 14,497 | 57.3% | 12,435 | 49.2% |
Bullock | 5,638 | 53.5% | 4,892 | 46.5% |
Butler | 9,728 | 46% | 10,886 | 53% |
Coffee | 25,210 | 48.5% | 25,781 | 49.6% |
Covington | 18,219 | 49.1% | 19,510 | 52.5% |
Crenshaw | 6,714 | 48.3% | 7,130 | 51,7% |
Dale | 24,443 | 49.6% | 25,164 | 51.1% |
Geneva | 13,072 | 49.4% | 13,693 | 51.8% |
Henry | 8,301 | 48.4% | 8,886 | 51.8% |
Houston | 49,782 | 47.7% | 54,109 | 51.8% |
Pike | 15,865 | 47.6% | 17,412 | 52.3% |
Educational Attainment by County
COUNTY | HIGH SCHOOL OR HIGHER |
BACHELOR’S DEGREE OR HIGHER |
---|---|---|
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates | ||
Alabama | 84.8% | 24.0% |
Barbour | 73.8% | 12.9% |
Bullock | 72.2% | 14.0% |
Butler | 39% | 20% |
Coffee | 85.1% | 23.7 |
Covington | 80.9% | 14.9% |
Crenshaw | 79.2% | 12.7% |
Dale | 85.8% | 16.1% |
Geneva | 77.7% | 11.7% |
Henry | 80.7% | 16.1% |
Houston | 84.9% | 21.0% |
Pike | 80.0% | 24.0% |
Household Income by County
COUNTY | MEDIAN INCOME |
MEAN INCOME |
---|---|---|
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates | ||
Alabama | $44,758 | $46,257 |
Barbour | $33,956 | $45,280 |
Bullock | $30,078 | $32,529 |
Butler | $40,688 | $55,971 |
Coffee | $47,872 | $63,566 |
Covington | $37,313 | $51,998 |
Crenshaw | $43,163 | $62,843 |
Dale | $44,093 | $56,174 |
Geneva | $36,519 | $48,969 |
Henry | $48,969 | $54,835 |
Houston | $41,945 | $60,028 |
Pike | $33,193 | $49,796 |
GROW SOUTHEAST ALABAMA is a consortium of counties.
Barbour County | Bullock County | Butler County | Coffee County | Covington County | Crenshaw County | Dale County | Geneva County | Henry County | Houston County | Pike County
Our Contact Information:
P.O. Box 1406
Dothan, Alabama 36302
Call 334-618-3318
Email Us
Copyright © 2023-2025 Grow Southeast Alabama